<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for The Suite Spot</title>
	<atom:link href="http://www.tonyharmer.co.uk/wordpress/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.tonyharmer.co.uk/wordpress</link>
	<description>Tips, Tricks, Techniques and Tutorials</description>
	<lastBuildDate>Mon, 26 Jul 2010 08:09:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on 4T.22 Sorted by Dreamweaver Day: Sort Lists &#124; The Suite Spot</title>
		<link>http://www.tonyharmer.co.uk/wordpress/?p=95&#038;cpage=1#comment-470</link>
		<dc:creator>Dreamweaver Day: Sort Lists &#124; The Suite Spot</dc:creator>
		<pubDate>Mon, 26 Jul 2010 08:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonyharmer.co.uk/wordpress/?p=95#comment-470</guid>
		<description>[...] document, run the sort list by paragraphs script (don&#8217;t know about that? &#8211; then this podcast will enlighten you) and then paste it back into Dreamweaver &#8211; really [...]</description>
		<content:encoded><![CDATA[<p>[...] document, run the sort list by paragraphs script (don&#8217;t know about that? &#8211; then this podcast will enlighten you) and then paste it back into Dreamweaver &#8211; really [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4T.24 Next Style by InDesign Fortnight 9: Super-powered Styles &#124; The Suite Spot</title>
		<link>http://www.tonyharmer.co.uk/wordpress/?p=104&#038;cpage=1#comment-449</link>
		<dc:creator>InDesign Fortnight 9: Super-powered Styles &#124; The Suite Spot</dc:creator>
		<pubDate>Thu, 24 Jun 2010 12:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonyharmer.co.uk/wordpress/?p=104#comment-449</guid>
		<description>[...] can format type incredibly quickly &#8211; one of my two minute tip podcasts covers it and you can watch that here. So how is it going to help us with that list if it&#8217;s meant to work when you&#8217;re typing? [...]</description>
		<content:encoded><![CDATA[<p>[...] can format type incredibly quickly &#8211; one of my two minute tip podcasts covers it and you can watch that here. So how is it going to help us with that list if it&#8217;s meant to work when you&#8217;re typing? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on InDesign Fortnight 1: No Language by InDesign Fortnight 7: Lists: Numbers and Nested Lists &#124; The Suite Spot</title>
		<link>http://www.tonyharmer.co.uk/wordpress/?p=272&#038;cpage=1#comment-446</link>
		<dc:creator>InDesign Fortnight 7: Lists: Numbers and Nested Lists &#124; The Suite Spot</dc:creator>
		<pubDate>Tue, 22 Jun 2010 12:06:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonyharmer.co.uk/wordpress/?p=272#comment-446</guid>
		<description>[...] never come across it before read the section &#8216;applying the style quickly&#8217; from day one of InDesign Fortnight) the top-level items are [...]</description>
		<content:encoded><![CDATA[<p>[...] never come across it before read the section &#8216;applying the style quickly&#8217; from day one of InDesign Fortnight) the top-level items are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on InDesign Fortnight 1: No Language by InDesignSecrets &#187; Blog Archive &#187; This Week in InDesign Articles, Number 32</title>
		<link>http://www.tonyharmer.co.uk/wordpress/?p=272&#038;cpage=1#comment-428</link>
		<dc:creator>InDesignSecrets &#187; Blog Archive &#187; This Week in InDesign Articles, Number 32</dc:creator>
		<pubDate>Thu, 17 Jun 2010 08:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonyharmer.co.uk/wordpress/?p=272#comment-428</guid>
		<description>[...] Tony Harmer&#8217;s new blog The Suite Spot is running a series of articles/tips about InDesign. Here&#8217;s one that explores the Check Spelling features. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tony Harmer&#8217;s new blog The Suite Spot is running a series of articles/tips about InDesign. Here&#8217;s one that explores the Check Spelling features. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on InDesign Fortnight 1: No Language by Tony</title>
		<link>http://www.tonyharmer.co.uk/wordpress/?p=272&#038;cpage=1#comment-426</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Tue, 15 Jun 2010 09:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonyharmer.co.uk/wordpress/?p=272#comment-426</guid>
		<description>Hi
The tips are really aimed at existing users, so you would at least need to have opened the program before.
If you want learn InDesign from scratch, you might consider something like a course at Lynda.com.</description>
		<content:encoded><![CDATA[<p>Hi<br />
The tips are really aimed at existing users, so you would at least need to have opened the program before.<br />
If you want learn InDesign from scratch, you might consider something like a course at Lynda.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on InDesign Fortnight 1: No Language by magus</title>
		<link>http://www.tonyharmer.co.uk/wordpress/?p=272&#038;cpage=1#comment-425</link>
		<dc:creator>magus</dc:creator>
		<pubDate>Mon, 14 Jun 2010 21:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonyharmer.co.uk/wordpress/?p=272#comment-425</guid>
		<description>Saw your blog and decided to check it out. If only I had half a clue what InDesign does! Thought about learning a new product and this was suggested as a good place to learn InDesign. I guess InDesign helps you design? Something? And it looks like text is involved.

As this apparent first tip in your series has me lost, I&#039;m guessing it wasn&#039;t one aimed at a n00b. ;)</description>
		<content:encoded><![CDATA[<p>Saw your blog and decided to check it out. If only I had half a clue what InDesign does! Thought about learning a new product and this was suggested as a good place to learn InDesign. I guess InDesign helps you design? Something? And it looks like text is involved.</p>
<p>As this apparent first tip in your series has me lost, I&#8217;m guessing it wasn&#8217;t one aimed at a n00b. <img src='http://www.tonyharmer.co.uk/wordpress/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photoshop Week: Friday by John Espirian</title>
		<link>http://www.tonyharmer.co.uk/wordpress/?p=267&#038;cpage=1#comment-421</link>
		<dc:creator>John Espirian</dc:creator>
		<pubDate>Sat, 12 Jun 2010 07:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonyharmer.co.uk/wordpress/?p=267#comment-421</guid>
		<description>Nice result. Best stop there for now lest I get the inclination to put on a beret and neck scarf.</description>
		<content:encoded><![CDATA[<p>Nice result. Best stop there for now lest I get the inclination to put on a beret and neck scarf.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photoshop Week: Friday by Tony</title>
		<link>http://www.tonyharmer.co.uk/wordpress/?p=267&#038;cpage=1#comment-420</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Wed, 09 Jun 2010 20:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonyharmer.co.uk/wordpress/?p=267#comment-420</guid>
		<description>Thanks, John you could then try this:

	Select the layers you have already and convert them into a smart object

	Turn the smart object&#039;s blend mode to multiply

	Add a new blank layer beneath your smart object and try a bit of painting

</description>
		<content:encoded><![CDATA[<p>Thanks, John you could then try this:</p>
<p>	Select the layers you have already and convert them into a smart object</p>
<p>	Turn the smart object&#8217;s blend mode to multiply</p>
<p>	Add a new blank layer beneath your smart object and try a bit of painting</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Photoshop Week: Friday by John Espirian</title>
		<link>http://www.tonyharmer.co.uk/wordpress/?p=267&#038;cpage=1#comment-419</link>
		<dc:creator>John Espirian</dc:creator>
		<pubDate>Wed, 09 Jun 2010 07:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonyharmer.co.uk/wordpress/?p=267#comment-419</guid>
		<description>Great tip, Tony – simple and effective. Top bombing!</description>
		<content:encoded><![CDATA[<p>Great tip, Tony – simple and effective. Top bombing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Random Tip 36 (Suite Spot 04) by Tony</title>
		<link>http://www.tonyharmer.co.uk/wordpress/?p=254&#038;cpage=1#comment-416</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Mon, 22 Mar 2010 21:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonyharmer.co.uk/wordpress/?p=254#comment-416</guid>
		<description>The resource I mention in this cast is available directly from O&#039;Reilly: http://oreilly.com/catalog/9780596156015/</description>
		<content:encoded><![CDATA[<p>The resource I mention in this cast is available directly from O&#8217;Reilly: <a href="http://oreilly.com/catalog/9780596156015/" rel="nofollow">http://oreilly.com/catalog/9780596156015/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Random Tip 33 by Tony</title>
		<link>http://www.tonyharmer.co.uk/wordpress/?p=248&#038;cpage=1#comment-414</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Mon, 22 Feb 2010 19:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonyharmer.co.uk/wordpress/?p=248#comment-414</guid>
		<description>There are numerous other places that this works - try the technique with text in the story editor inside of InDesign, with a path in Photoshop, or with an appearance attribute inside of Illustrator, for starters.
Some of the apps allow you to repeat the last operation, too. In Illustrator, for example, alt-drag a duplicate and then use the transform again shortcut &lt;strong&gt;cmd-d&lt;/strong&gt; (that&#039;s ctrl-d on Windows) and see that you rduplicate is repeated. Do the same thing in Flash only this time the shortcut is &lt;strong&gt;cmd-y&lt;/strong&gt; or in InDesign &lt;strong&gt;cmd-alt-3&lt;/strong&gt;.</description>
		<content:encoded><![CDATA[<p>There are numerous other places that this works &#8211; try the technique with text in the story editor inside of InDesign, with a path in Photoshop, or with an appearance attribute inside of Illustrator, for starters.<br />
Some of the apps allow you to repeat the last operation, too. In Illustrator, for example, alt-drag a duplicate and then use the transform again shortcut <strong>cmd-d</strong> (that&#8217;s ctrl-d on Windows) and see that you rduplicate is repeated. Do the same thing in Flash only this time the shortcut is <strong>cmd-y</strong> or in InDesign <strong>cmd-alt-3</strong>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4T.23 Code View Toolbar by Random Tip 27 - 4T</title>
		<link>http://www.tonyharmer.co.uk/wordpress/?p=96&#038;cpage=1#comment-413</link>
		<dc:creator>Random Tip 27 - 4T</dc:creator>
		<pubDate>Mon, 11 Jan 2010 00:15:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonyharmer.co.uk/wordpress/?p=96#comment-413</guid>
		<description>[...] they even work in Dreamweaver! If you&#8217;re used to using the Select Parent Tag button in the Code View Toolbar then you&#8217;ll be even faster if you use your system key (command on the Mac, ctrl on PC &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] they even work in Dreamweaver! If you&#8217;re used to using the Select Parent Tag button in the Code View Toolbar then you&#8217;ll be even faster if you use your system key (command on the Mac, ctrl on PC &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4T.23 Code View Toolbar by Random Tip 24 - 4T</title>
		<link>http://www.tonyharmer.co.uk/wordpress/?p=96&#038;cpage=1#comment-412</link>
		<dc:creator>Random Tip 24 - 4T</dc:creator>
		<pubDate>Mon, 14 Dec 2009 00:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonyharmer.co.uk/wordpress/?p=96#comment-412</guid>
		<description>[...] you&#8217;ve got the Format Source Code command which can be found in the Commands menu or in the coding toolbar (it&#8217;s the last icon at the very bottom) &#8211; one click and you&#8217;re done. You can edit [...]</description>
		<content:encoded><![CDATA[<p>[...] you&#8217;ve got the Format Source Code command which can be found in the Commands menu or in the coding toolbar (it&#8217;s the last icon at the very bottom) &#8211; one click and you&#8217;re done. You can edit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Random Tip #13 by Tony</title>
		<link>http://www.tonyharmer.co.uk/wordpress/?p=171&#038;cpage=1#comment-406</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Wed, 30 Sep 2009 11:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonyharmer.co.uk/wordpress/?p=171#comment-406</guid>
		<description>I can&#039;t believe that I missed out the Rotate Tool! It is there now though...</description>
		<content:encoded><![CDATA[<p>I can&#8217;t believe that I missed out the Rotate Tool! It is there now though&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4T.23 Code View Toolbar by Random Tip #11 - 4T</title>
		<link>http://www.tonyharmer.co.uk/wordpress/?p=96&#038;cpage=1#comment-405</link>
		<dc:creator>Random Tip #11 - 4T</dc:creator>
		<pubDate>Thu, 17 Sep 2009 00:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonyharmer.co.uk/wordpress/?p=96#comment-405</guid>
		<description>[...] make it difficult to maintain focus on one particular area. My podcast from January this year (http://www.tonyharmer.co.uk/wordpress/?p=96) demonstartes the Code View toolbar, but here are a couple of shortcuts for [...]</description>
		<content:encoded><![CDATA[<p>[...] make it difficult to maintain focus on one particular area. My podcast from January this year (<a href="http://www.tonyharmer.co.uk/wordpress/?p=96" rel="nofollow">http://www.tonyharmer.co.uk/wordpress/?p=96</a>) demonstartes the Code View toolbar, but here are a couple of shortcuts for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Random Tip #6 by Tony</title>
		<link>http://www.tonyharmer.co.uk/wordpress/?p=142&#038;cpage=1#comment-403</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Thu, 27 Aug 2009 08:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonyharmer.co.uk/wordpress/?p=142#comment-403</guid>
		<description>OK, I feel like I did skimp on the tip a bit, so here&#039;s a bit more:

If you&#039;re in a folder of images, you can view them as a carousel by going into Review Mode (cmd-B on the Mac, ctrl-B on a PC.

To view that folder as a slideshow, use Cmd-L (Ctrl-L on PC) and to exit both of those modes you can just hit the esc key.</description>
		<content:encoded><![CDATA[<p>OK, I feel like I did skimp on the tip a bit, so here&#8217;s a bit more:</p>
<p>If you&#8217;re in a folder of images, you can view them as a carousel by going into Review Mode (cmd-B on the Mac, ctrl-B on a PC.</p>
<p>To view that folder as a slideshow, use Cmd-L (Ctrl-L on PC) and to exit both of those modes you can just hit the esc key.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Layer/Layer Mask &#8211; Switch Focus by Tony</title>
		<link>http://www.tonyharmer.co.uk/wordpress/?p=81&#038;cpage=1#comment-402</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Fri, 21 Aug 2009 11:50:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonyharmer.co.uk/wordpress/?p=81#comment-402</guid>
		<description>Update for CS4: the controls have changed to Cmd-\ and cmd-2 (ctrl-\ and ctrl-2 on the PC).</description>
		<content:encoded><![CDATA[<p>Update for CS4: the controls have changed to Cmd-\ and cmd-2 (ctrl-\ and ctrl-2 on the PC).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lorem Ipsum for Photoshop CS4 by Lorem Ipsum for Photoshop CS4 &#124; Adobe Tutorials</title>
		<link>http://www.tonyharmer.co.uk/wordpress/?p=140&#038;cpage=1#comment-401</link>
		<dc:creator>Lorem Ipsum for Photoshop CS4 &#124; Adobe Tutorials</dc:creator>
		<pubDate>Tue, 18 Aug 2009 11:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonyharmer.co.uk/wordpress/?p=140#comment-401</guid>
		<description>[...] Bournemouth-based designer Edd Fahy has created a handy Lorem Ipsum text generator panel for Photoshop CS4 (I ought to make my web acceleratore one available – watch this space) – ideal for graphic designers who need some placeholder text for a layout! Haven’t got CS4? Don’t worry, you can use the Lorem Ipsum Generator (or InDesign users could always use some placeholder text and paste it in). Read more here:  Lorem Ipsum for Photoshop CS4 [...]</description>
		<content:encoded><![CDATA[<p>[...] Bournemouth-based designer Edd Fahy has created a handy Lorem Ipsum text generator panel for Photoshop CS4 (I ought to make my web acceleratore one available – watch this space) – ideal for graphic designers who need some placeholder text for a layout! Haven’t got CS4? Don’t worry, you can use the Lorem Ipsum Generator (or InDesign users could always use some placeholder text and paste it in). Read more here:  Lorem Ipsum for Photoshop CS4 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blurred Text in InDesign by Blurred Text in InDesign &#124; Adobe Tutorials</title>
		<link>http://www.tonyharmer.co.uk/wordpress/?p=112&#038;cpage=1#comment-389</link>
		<dc:creator>Blurred Text in InDesign &#124; Adobe Tutorials</dc:creator>
		<pubDate>Sun, 21 Jun 2009 23:20:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonyharmer.co.uk/wordpress/?p=112#comment-389</guid>
		<description>[...] My life is a blur at the moment – I’m finding just about enough time to make the odd Twitter ‘tweet’ and that’s about it. There’s a small stack of podcasts that need finishing and I apologise for the delay as I do for the lack of posts recently; I promise to get back on track soon! In the meantime, here’s a tip that I picked up a while back for making blurred text in InDesign – it’s appropriate at the moment! Step 1: Create your text Step 2: Select the text and set the fill to pap More: Blurred Text in InDesign [...]</description>
		<content:encoded><![CDATA[<p>[...] My life is a blur at the moment – I’m finding just about enough time to make the odd Twitter ‘tweet’ and that’s about it. There’s a small stack of podcasts that need finishing and I apologise for the delay as I do for the lack of posts recently; I promise to get back on track soon! In the meantime, here’s a tip that I picked up a while back for making blurred text in InDesign – it’s appropriate at the moment! Step 1: Create your text Step 2: Select the text and set the fill to pap More: Blurred Text in InDesign [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blurred Text in InDesign by Blurred Text in InDesign &#124; Adobe Tutorials</title>
		<link>http://www.tonyharmer.co.uk/wordpress/?p=112&#038;cpage=1#comment-388</link>
		<dc:creator>Blurred Text in InDesign &#124; Adobe Tutorials</dc:creator>
		<pubDate>Sun, 21 Jun 2009 19:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonyharmer.co.uk/wordpress/?p=112#comment-388</guid>
		<description>[...] My life is a blur at the moment – I’m finding just about enough time to make the odd Twitter ‘tweet’ and that’s about it.  Excerpt from: Blurred Text in InDesign [...]</description>
		<content:encoded><![CDATA[<p>[...] My life is a blur at the moment – I’m finding just about enough time to make the odd Twitter ‘tweet’ and that’s about it.  Excerpt from: Blurred Text in InDesign [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ooops! by Tony</title>
		<link>http://www.tonyharmer.co.uk/wordpress/?p=103&#038;cpage=1#comment-383</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Wed, 29 Apr 2009 13:22:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonyharmer.co.uk/wordpress/?p=103#comment-383</guid>
		<description>Hopefully, all of the episodes should now be restored. If you do experience any difficulty with them or the resources, please let me know and I&#039;ll get it fixed as soon as I can. Thanks!</description>
		<content:encoded><![CDATA[<p>Hopefully, all of the episodes should now be restored. If you do experience any difficulty with them or the resources, please let me know and I&#8217;ll get it fixed as soon as I can. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4T.03 Preflight Droplet by Tony</title>
		<link>http://www.tonyharmer.co.uk/wordpress/?p=24&#038;cpage=1#comment-6</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sat, 01 Mar 2008 16:22:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonyharmer.co.uk/wordpress/?p=24#comment-6</guid>
		<description>I appreciate that some of the screen items are difficult to make out, especially if you are actually looking at the podcast from an iPod, so I have also produced an accompanying PDF that is available by following &lt;a href=&quot;http://www.tonyharmer.co.uk/images/tipsandtricks/PDF/droplethandout.pdf&quot; rel=&quot;nofollow&quot;&gt;this link&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I appreciate that some of the screen items are difficult to make out, especially if you are actually looking at the podcast from an iPod, so I have also produced an accompanying PDF that is available by following <a href="http://www.tonyharmer.co.uk/images/tipsandtricks/PDF/droplethandout.pdf" rel="nofollow">this link</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 4T.02 Jump Text by Tony</title>
		<link>http://www.tonyharmer.co.uk/wordpress/?p=23&#038;cpage=1#comment-5</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Sun, 17 Feb 2008 12:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonyharmer.co.uk/wordpress/?p=23#comment-5</guid>
		<description>The podcast is also available in the flash video (.flv) format on &lt;a href=&quot;http://www.tonyharmer.co.uk/wordpress/?page_id=21&quot; rel=&quot;nofollow&quot;&gt;this page&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>The podcast is also available in the flash video (.flv) format on <a href="http://www.tonyharmer.co.uk/wordpress/?page_id=21" rel="nofollow">this page</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Master the pen tool by cattfield</title>
		<link>http://www.tonyharmer.co.uk/wordpress/?p=8&#038;cpage=1#comment-2</link>
		<dc:creator>cattfield</dc:creator>
		<pubDate>Thu, 20 Dec 2007 10:33:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.tonyharmer.co.uk/wordpress/?p=8#comment-2</guid>
		<description>Thanks for letting me know about this, Tony. I can recommend those PDF&#039;s - got to be one of the best fivers I&#039;ve ever spent!</description>
		<content:encoded><![CDATA[<p>Thanks for letting me know about this, Tony. I can recommend those PDF&#8217;s &#8211; got to be one of the best fivers I&#8217;ve ever spent!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
